Huge Congratulations to all of our club athletes who competed in the 2023 BC Athletics Provincial Championship Jamboree in Nanaimo (July 7-9). It was great to see the efforts of your season’s work on display. We are all so proud of you. Our results were:
| Abby Brolin | 3rd 4 x 100M Relay, 3rd Shot Put, 13th 100M, 16th 200M, 12th 300M |
| Ali Hussein | 2nd Pole Vault |
| Corinna Talbot | 3rd 4 x 100M Relay, 5th 100M, 6th 200M, 5th 100M Hurdles, 5th Javelin |
| Dom Mikacevich | 4th Hammer , 7th Shot Put, 6th Discus, 6th Javelin |
| Ethan Foster | 1st Decathlon |
| Ewan Maclachlan | 6th Hammer, 9th Javelin |
| Gurshaan Gill | 1st Pole Vault |
| Janek Kaila | 3rd Discus, 8th Shot Put |
| Jarrett Chong | 3rd Javelin |
| Kaitlyn Hanger | 5th Hammer |
| Kiara Malcolm | 1st 100M, 3rd 200M, 3rd 4 x 100M Relay |
| Liepa Bajarunas | 1st Javelin |
| Lindsay Goudron | 2nd Shot Put, 3rd Discus |
| Marty Bajarunas | 1st Javelin |
| Matthew Dheilly-Sturrock | 5th Javelin, 1st Hammer |
| Matthew Terepocki Grant | 16th 100M, 5th Shot Put, 8th Discus |
| Mia Gracia | 8th 800M, 10th Long Jump |
| Molly Cyr | 2nd Pole Vault |
| Noah Brolin | 2nd High Jump, 6th Shot Put |
| Olivia Robinson | 9th 100M, 13th 200M, 3rd 4 x 100M Relay |
| Riley Malkoske | 1st Javelin |
| Ryan Bardini | 5th Long Jump, 7th Triple Jump |
| Thomas Vuong | 15th 400M, 13th 800M |
| Zion Moses | 20th 100M |
| Zu Liniewski | 6th Hammer |
A special thank you to our coaches who helped you get there to achieve this.